Our Qualifications
Morgan Well & Pump Inc
Licensing & Certifications
- State Well Driller License
- Pump Installer License
- Contractor License
- Bonded & Insured
- Continuing Education
- Industry Memberships
Safety & Compliance
- OSHA Standards
- Environmental Compliance
- Groundwater Protection Practices
- Municipal Code Adherence
- Jobsite Safety Protocols
Equipment & Capabilities
- Drill Rig Types
- Depth Capability
- Pump Hoists
- Service Fleet
Experience & Project Portfolio
- Residential Projects
- Agricultural Systems
- Commercial Wells
- Municipal Work
- Capacity Examples (depth, GPM, casing sizes)
| Last Name | First Name | Certification | Level | Employer | Date Certified |
|---|---|---|---|---|---|
| Brian | Thomas | 4722 | C | Morgan Well & Pump Inc | 2/6/2025 |
| Byrd | Sam | 4811 | A | Morgan Well & Pump Inc | 11/6/2025 |
| Carter | Logan | 4693 | C | Morgan Well & Pump Inc | 10/10/2024 |
| Carter | Zachary | 4812 | C | Morgan Well & Pump Inc | 11/6/2025 |
| Clause | Brittany | 4622 | C | Morgan Well & Pump Inc | 10/18/2023 |
| Clause | Garrett | 4550 | A | Morgan Well & Pump Inc | 12/9/2021 |
| Fitzwater | John | 4655 | A | Morgan Well & Pump Inc | 4/10/2024 |
| Fitzwater | Joseph | 4510 | C | Morgan Well & Pump Inc | 8/26/2020 |
| Foster | Jeffrey | 4642 | C | Morgan Well & Pump Inc | 3/14/2024 |
| Morgan | Charles | 2141 | A | Morgan Well & Pump Inc | 7/6/1999 |
| Morgan | Christopher | 3572 | A | Morgan Well & Pump Inc | 11/12/2008 |
| Todd | Jay | 3422 | A | Morgan Well & Pump Inc | 7/7/2017 |
| Todd, Jr | Jay | 4556 | A | Morgan Well & Pump Inc | 1/20/2022 |


